Home | Events | League Info | Registration | News | Results | Partners | Swap | Photo Gallery | Contact Us | Calendar

 

Race Results

  Buck Hill Leagues
 
  PRE SEASON
...Pre-season Wed
...Pre-season Thursday
...Pre-season Friday
...Team Results
...Team Standings

REGULAR SEASON
...Sunday - AM
...Sunday - Day
...Sunday - PM
...Monday - PM
...Tuesday - PM
...Wednesday - Day
...Wednesday - PM
...Thursday - PM
...Friday
...Saturday

 
  Hyland Leagues
  Wild Mountain Leagues
  Team Ranking
  Individual Ranking
  Cup Race
  Individual Championship
  State Championship
  Rauscher Race
   
 
...Buck Hill Leagues
 
  PRE SEASON
...Pre-season Wed
...Pre-season Thursday
...Pre-season Friday
...Team Standings

REGULAR SEASON
...Sunday - AM
...Sunday - Day
...Sunday - PM
...Monday - PM
...Tuesday - PM
...Wednesday - Day
...Wednesday - PM
...Thursday - PM
...Friday
...Saturday

 
...Hyland Leagues
...Wild Mountain Leagues
...Team Ranking
...Individual Ranking
...Cup Race
  ...Individual Championship
...State Championship
...Rauscher Race
        
 
Buck Hill Monday
Team Results - 2012
 

 

Final Results
Team 6th 7th 8th 9th Points
Wasted Youth 209 242 271 299 258.31
Bucked Off 196 224 248 264 385.28
Musskis 195 219 235 247 343.17
Skiagra 185 211 228 241 357.89
Walk Ons 182 199 211 216 229.55
Heading Downhill 178 187 188 188 261.55
Stick Dodgers 173 186 193 199 328.43
Team Moderation 172 179 182 182 251.08
Rather Be Knee Deep 165 184 198 204 329.42
Sloppy Seconds 161 178 187 192 345.53
Hot Property 157 169 177 177 278.73
DTwSP 151 161 166 169 267.18
Flat Tire 131 137 137 137 328.92
Dysfits 119 122 122 122 256.15

 

After Race #6
Team 6th 7th 8th 9th Points
Wasted Youth 179 207 232 256 221.56
Bucked Off 167 191 211 223 324.61
Musskis 166 186 198 210 300.53
Skiagra 159 182 199 212 310.82
Walk Ons 154 167 176 178 204.41
Heading Downhill 151 158 159 159 222.67
Team Moderation 150 157 160 160 227.65
Stick Dodgers 148 158 163 167 261.82
Rather Be Knee Deep 139 154 164 170 280.64
Sloppy Seconds 138 153 160 163 264.17
Hot Property 138 150 158 158 246.75
DTwSP 129 138 143 146 222.40
Flat Tire 114 119 119 119 280.03
Dysfits 105 108 108 108 233.85

 

After Race #5
Team 6th 7th 8th 9th Points
Wasted Youth 149 172 192 212 189.40
Bucked Off 139 159 175 187 269.39
Musskis 138 154 166 178 255.77
Skiagra 132 151 165 175 239.60
Walk Ons 129 142 151 153 184.40
Team Moderation 129 136 139 139 189.41
Heading Downhill 125 128 128 128 179.47
Hot Property 121 133 141 141 212.28
Stick Dodgers 121 127 129 131 221.32
Sloppy Seconds 119 134 141 144 252.00
Rather Be Knee Deep 113 125 135 141 243.13
DTwSP 106 114 118 120 190.40
Flat Tire 99 104 104 104 244.97
Dysfits 92 95 95 95 193.62

 

After Race #4
Team 6th 7th 8th 9th Points
Wasted Youth 119 137 153 169 154.92
Musskis 116 132 144 156 233.12
Bucked Off 109 125 137 145 221.75
Team Moderation 107 114 117 117 155.49
Skiagra 106 121 135 145 196.35
Walk Ons 105 118 127 129 162.48
Stick Dodgers 98 103 105 107 186.16
Heading Downhill 98 100 100 100 149.86
Hot Property 97 106 114 114 154.28
Sloppy Seconds 96 109 116 119 189.13
Rather Be Knee Deep 87 96 103 106 176.04
DTwSP 85 91 94 96 149.55
Dysfits 79 82 82 82 168.91
Flat Tire 78 81 81 81 179.50

 

After Race #3
Team 6th 7th 8th 9th Points
Wasted Youth 89 102 114 126 113.40
Musskis 89 101 113 125 171.14
Bucked Off 81 93 101 105 152.96
Team Moderation 81 88 91 91 117.80
Skiagra 80 92 103 113 140.70
Walk Ons 77 87 93 95 132.17
Heading Downhill 74 76 76 76 114.12
Stick Dodgers 72 74 74 74 139.01
Sloppy Seconds 71 80 85 88 136.68
Hot Property 71 77 82 82 93.51
DTwSP 62 67 70 72 110.87
Rather Be Knee Deep 60 65 68 68 140.71
Flat Tire 59 62 62 62 139.25
Dysfits 59 62 62 62 133.10

 

After Race #2
Team 6th 7th 8th 9th Points
Wasted Youth 59 68 76 84 78.99
Musskis 59 67 75 83 119.09
Team Moderation 56 63 66 66 84.59
Skiagra 54 62 70 77 77.05
Walk Ons 54 61 67 69 84.97
Bucked Off 53 61 61 61 100.34
Heading Downhill 52 53 53 53 52.02
Hot Property 50 56 61 61 56.67
Stick Dodgers 50 52 52 52 89.11
Sloppy Seconds 48 55 59 62 86.70
DTwSP 40 43 45 46 78.55
Flat Tire 40 42 42 42 83.85
Dysfits 39 40 40 40 83.08
Rather Be Knee Deep 36 39 42 42 91.74

 

After Race #1
Team 6th 7th 8th 9th Points
Wasted Youth 30 35 39 43 35.64
Musskis 29 33 37 41 66.99
Skiagra 27 31 35 39 40.39
Walk Ons 27 31 34 34 38.52
Bucked Off 27 31 31 31 51.33
Team Moderation 27 30 30 30 47.54
Hot Property 25 28 30 30 29.98
Stick Dodgers 25 27 27 27 55.19
Heading Downhill 25 25 25 25 41.10
Sloppy Seconds 24 27 29 31 54.35
Rather Be Knee Deep 23 26 29 29 59.62
Flat Tire 20 21 21 21 42.32
Dysfits 19 20 20 20 46.08
DTwSP 18 19 20 20 39.58

 

 

 

 
        

Ski Challenge Thanks our Buck Hill Monday Partners:

   


Please visit our sponsors page for a full listing of businesses that make The Ski Challenge successful!