Home | Events | League Info | Registration | News | Results | Partners | Swap | Photo Gallery | Contact Us | Calendar

 

Race Results

  Buck Hill Leagues
 
  PRE SEASON
...Pre-season Wed
...Pre-season Thursday
...Pre-season Friday
...Team Results
...Team Standings

REGULAR SEASON
...Sunday - AM
...Sunday - Day
...Sunday - PM
...Monday - PM
...Tuesday - PM
...Wednesday - Day
...Wednesday - PM
...Thursday - PM
...Friday
...Saturday

 
  Hyland Leagues
  Wild Mountain Leagues
  Team Ranking
  Individual Ranking
  Cup Race
  Individual Championship
  State Championship
  Rauscher Race
   
 
...Buck Hill Leagues
 
  PRE SEASON
...Pre-season Wed
...Pre-season Thursday
...Pre-season Friday
...Team Standings

REGULAR SEASON
...Sunday - AM
...Sunday - Day
...Sunday - PM
...Monday - PM
...Tuesday - PM
...Wednesday - Day
...Wednesday - PM
...Thursday - PM
...Friday
...Saturday

 
...Hyland Leagues
...Wild Mountain Leagues
...Team Ranking
...Individual Ranking
...Cup Race
  ...Individual Championship
...State Championship
...Rauscher Race
        
 
Buck Hill Wednesday PM
Team Results 2010
 

After Race #7
 
Team 6th 7th 8th 9th Points
Applied Motion 1000 1145 1240 1300 332.57
Team Mongoose 935 1065 1190 1255 380.61
Ski Criminals 930 1050 1135 1185 350.32
The Naski Boyz 925 1065 1185 1205 343.33
Chinese Downhill 920 1040 1120 1160 315.62
Joe's Mafia 915 990 1025 1040 315.23
Gate Bashers 900 1020 1125 1180 435.44
Ancient Ninjas 895 995 1075 1130 344.42
Jesters 845 980 1115 1205 333.48
Bosom Buddy Club 790 865 890 905 350.63
Sitting Ducks 750 835 920 935 383.10
Slow White Guys 705 765 775 775 382.40
Sofa King Annoying 670 700 700 700 269.43
Git R Downhill 545 595 625 640 262.70
Hasty Lombagos 480 480 480 480 203.67

After Race #6

Div Team 6th 7th 8th 9th Points
2 Applied Motion 855 980 1055 1095 265.24
3 Team Mongoose 800 910 1015 1080 338.52
4 Ski Criminals 800 900 985 1035 309.46
4 Joe's Mafia 790 850 885 900 259.68
3 The Naski Boyz 785 905 1005 1025 306.72
3 Chinese Downhill 785 885 965 1005 284.99
  Gate Bashers 770 870 955 1000 388.41
4 Ancient Ninjas 770 850 910 965 278.25
7 Jesters 725 840 955 1025 271.92
8 Bosom Buddy Club 665 725 750 765 319.52
8 Sitting Ducks 640 710 780 795 329.05
9 Slow White Guys 595 645 655 655 338.71
  Sofa King Annoying 570 600 600 600 232.76
9 Git R Downhill 455 495 520 535 239.62
  Hasty Lombagos 420 420 420 420 183.92

After Race #5

Team 6th 7th 8th 9th Points
Applied Motion 705 805 860 880 212.68
Team Mongoose 665 760 850 915 283.01
Ski Criminals 655 735 800 830 264.58
The Naski Boyz 645 745 825 845 265.98
Chinese Downhill 645 725 785 825 251.69
Joe's Mafia 645 685 720 735 231.88
Ancient Ninjas 640 700 740 775 215.31
Gate Bashers 635 715 780 810 328.00
Jesters 595 690 785 835 222.67
Bosom Buddy Club 535 580 595 600 289.31
Sitting Ducks 530 585 640 640 251.08
Slow White Guys 485 525 535 535 295.37
Sofa King Annoying 445 460 460 460 181.43
Git R Downhill 370 400 425 440 211.37
Hasty Lombagos 355 355 355 355 150.63

After Race #4

Team 6th 7th 8th 9th Points
Applied Motion 560 640 675 675 158.39
Team Mongoose 535 610 685 750 230.86
Ski Criminals 525 585 635 665 200.10
Joe's Mafia 520 560 595 610 179.96
The Naski Boyz 515 595 655 655 201.35
Ancient Ninjas 515 575 615 650 176.22
Chinese Downhill 510 570 610 650 204.43
Gate Bashers 505 565 615 635 267.03
Jesters 475 550 625 655 184.52
Bosom Buddy Club 430 465 475 480 229.05
Sitting Ducks 420 460 500 500 198.14
Sofa King Annoying 415 430 430 430 160.59
Slow White Guys 400 440 450 450 277.99
Hasty Lombagos 300 300 300 300 120.98
Git R Downhill 295 320 340 355 157.56

After Race #3

Team 6th 7th 8th 9th Points
Applied Motion 425 485 520 520 116.23
Team Mongoose 400 455 510 555 184.94
Joe's Mafia 395 435 470 485 135.24
The Naski Boyz 390 450 490 490 137.27
Ancient Ninjas 390 430 470 505 133.26
Ski Criminals 390 430 460 475 137.60
Chinese Downhill 380 440 480 520 171.82
Gate Bashers 375 420 460 480 211.70
Jesters 355 410 465 495 145.76
Bosom Buddy Club 315 340 350 355 175.85
Sitting Ducks 310 335 360 360 146.04
Sofa King Annoying 300 315 315 315 109.93
Slow White Guys 290 320 330 330 215.35
Hasty Lombagos 225 225 225 225 84.17
Git R Downhill 210 225 240 250 127.38

After Race #2

Team 6th 7th 8th 9th Points
Applied Motion 290 330 350 350 62.32
Team Mongoose 270 310 350 380 119.31
Joe's Mafia 270 310 345 360 89.20
Ancient Ninjas 265 305 345 380 116.26
Ski Criminals 265 285 300 300 74.24
Chinese Downhill 260 300 320 340 110.25
The Naski Boyz 260 300 320 320 93.66
Gate Bashers 255 285 310 315 126.72
Jesters 240 280 320 350 91.62
Sofa King Annoying 230 245 245 245 82.39
Bosom Buddy Club 215 235 245 250 125.27
Slow White Guys 200 220 230 230 142.01
Sitting Ducks 200 215 230 230 90.71
Hasty Lombagos 170 170 170 170 76.12
Git R Downhill 145 155 165 170 88.48

After Race #1

Team 6th 7th 8th 9th Points
Applied Motion 145 165 165 165 12.35
Joe's Mafia 135 155 175 190 47.43
Ancient Ninjas 130 150 170 185 66.42
Team Mongoose 130 150 170 185 65.28
Ski Criminals 130 150 165 165 48.64
The Naski Boyz 125 145 165 165 59.54
Chinese Downhill 125 145 145 145 51.28
Gate Bashers 125 140 155 160 69.18
Sofa King Annoying 125 140 140 140 26.56
Jesters 120 140 160 175 47.44
Bosom Buddy Club 105 115 125 130 62.28
Slow White Guys 95 105 115 115 85.45
Sitting Ducks 90 90 90 90 42.32
Hasty Lombagos 85 85 85 85 45.87
Git R Downhill 70 75 80 85 46.42

 

 
        

Ski Challenge Thanks our Buck Hill Wednesday PM Partners:

       

Please visit our sponsors page for a full listing of businesses that make The Ski Challenge successful!