Home | Events | League Info | Registration | News | Results | Partners | Swap | Photo Gallery | Contact Us | Calendar

 

League Information

League Information
League Schedule
League Rosters
  Run Orders
Team photo Schedule
Waiting List
What to do at first Race
Running Orders
Cancellations
Refund Policy
Open Spots

        
 

Buck Hill Wednesday PM - Running Order for 2012

Week #1   Week #2   Week #3   Week #4   Week #5   Week #6   Week #7
Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red
800 870   930 860   920 850   910 840   900 830   890 820   880 810
810 880   800 870   930 860   920 850   910 840   900 830   890 820
820 890   810 880   800 870   930 860   920 850   910 840   900 830
830 900   820 890   810 880   800 870   930 860   920 850   910 840
840 910   830 900   820 890   810 880   800 870   930 860   920 850
850 920   840 910   830 900   820 890   810 880   800 870   930 860
860 930   850 920   840 910   830 900   820 890   810 880   800 870
870 800   860 930   850 920   840 910   830 900   820 890   810 880
880 810   870 800   860 930   850 920   840 910   830 900   820 890
890 820   880 810   870 800   860 930   850 920   840 910   830 900
900 830   890 820   880 810   870 800   860 930   850 920   840 910
910 840   900 830   890 820   880 810   870 800   860 930   850 920
920 850   910 840   900 830   890 820   880 810   870 800   860 930
930 860   920 850   910 840   900 830   890 820   880 810   870 800

To see your team's bib numbers go to this link:  BHWEDP ROSTERS

 
        

Ski Challenge Thanks our Buck Hill Wednesday PM Partners:

       

Please visit our sponsors page for a full listing of businesses that make The Ski Challenge successful!