Home | Events | League Info | Registration | News | Results | Partners | Swap | Photo Gallery | Contact Us | Calendar

 

League Information

League Information
League Schedule
League Rosters
  Run Orders
Team photo Schedule
Waiting List
What to do at first Race
Running Orders
Cancellations
Refund Policy
Open Spots

        
 

Buck Hill Wednesday DAY - Running Order for 2011
 

Week #1   Week #2   Week #3   Week #4   Week #5   Week #6   Week #7
Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red
600 670   730 660   720 650   710 640   700 630   690 620   680 610
610 680   600 670   730 660   720 650   710 640   700 630   690 620
620 690   610 680   600 670   730 660   720 650   710 640   700 630
630 700   620 690   610 680   600 670   730 660   720 650   710 640
640 710   630 700   620 690   610 680   600 670   730 660   720 650
650 720   640 710   630 700   620 690   610 680   600 670   730 660
660 730   650 720   640 710   630 700   620 690   610 680   600 670
670 600   660 730   650 720   640 710   630 700   620 690   610 680
680 610   670 600   660 730   650 720   640 710   630 700   620 690
690 620   680 610   670 600   660 730   650 720   640 710   630 700
700 630   690 620   680 610   670 600   660 730   650 720   640 710
710 640   700 630   690 620   680 610   670 600   660 730   650 720
720 650   710 640   700 630   690 620   680 610   670 600   660 730
730 660   720 650   710 640   700 630   690 620   680 610   670 600

To see your team's bib numbers go to this link:  BHWEDD ROSTERS

 
        

Ski Challenge Thanks our Buck Hill Wednesday DAY Partners:

Please visit our sponsors page for a full listing of businesses that make The Ski Challenge successful!