Home | Events | League Info | Registration | News | Results | Partners | Swap | Photo Gallery | Contact Us | Calendar

 

League Information

League Information
League Schedule
League Rosters
  Run Orders
Team photo Schedule
Waiting List
What to do at first Race
Running Orders
Cancellations
Refund Policy
Open Spots

        
 

Buck Hill Tuesday - Running Order for 2012

To see your team's bib numbers go to this link:  BHTUES ROSTERS

Week #1   Week #2   Week #3   Week #4   Week #5   Week #6   Week #7
Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red
400 480   550 470   540 460   530 450   520 440   510 430   500 420
410 490   400 480   550 470   540 460   530 450   520 440   510 430
420 500   410 490   400 480   550 470   540 460   530 450   520 440
430 510   420 500   410 490   400 480   550 470   540 460   530 450
440 520   430 510   420 500   410 490   400 480   550 470   540 460
450 530   440 520   430 510   420 500   410 490   400 480   550 470
460 540   450 530   440 520   430 510   420 500   410 490   400 480
470 550   460 540   450 530   440 520   430 510   420 500   410 490
480 400   470 550   460 540   450 530   440 520   430 510   420 500
490 410   480 400   470 550   460 540   450 530   440 520   430 510
500 420   490 410   480 400   470 550   460 540   450 530   440 520
510 430   500 420   490 410   480 400   470 550   460 540   450 530
520 440   510 430   500 420   490 410   480 400   470 550   460 540
530 450   520 440   510 430   500 420   490 410   480 400   470 550
540 460   530 450   520 440   510 430   500 420   490 410   480 400
550 470   540 460   530 450   520 440   510 430   500 420   490 410
 
        

Ski Challenge Thanks our Buck Hill Tuesday Partners:

 


Please visit our sponsors page for a full listing of businesses that make The Ski Challenge successful!