Home | Events | League Info | Registration | News | Results | Partners | Swap | Photo Gallery | Contact Us | Calendar

 

League Information

League Information
League Schedule
League Rosters
  Run Orders
Team photo Schedule
Waiting List
What to do at first Race
Running Orders
Cancellations
Refund Policy
Open Spots

        
 

Buck Hill Thursday PM - Running Order for 2012

Week #1   Week #2   Week #3   Week #4   Week #5   Week #6   Week #7
Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red
700 780   850 770   840 760   830 750   820 740   810 730   800 720
710 790   700 780   850 770   840 760   830 750   820 740   810 730
720 800   710 790   700 780   850 770   840 760   830 750   820 740
730 810   720 800   710 790   700 780   850 770   840 760   830 750
740 820   730 810   720 800   710 790   700 780   850 770   840 760
750 830   740 820   730 810   720 800   710 790   700 780   850 770
760 840   750 830   740 820   730 810   720 800   710 790   700 780
770 850   760 840   750 830   740 820   730 810   720 800   710 790
780 700   770 850   760 840   750 830   740 820   730 810   720 800
790 710   780 700   770 850   760 840   750 830   740 820   730 810
800 720   790 710   780 700   770 850   760 840   750 830   740 820
810 730   800 720   790 710   780 700   770 850   760 840   750 830
820 740   810 730   800 720   790 710   780 700   770 850   760 840
830 750   820 740   810 730   800 720   790 710   780 700   770 850
840 760   830 750   820 740   810 730   800 720   790 710   780 700
850 770   840 760   830 750   820 740   810 730   800 720   790 710

To see your team's bib numbers go to this link:  BHTHUR ROSTERS

 
        

Ski Challenge Thanks our Buck Hill Thursday Partners:

Please visit our sponsors page for a full listing of businesses that make The Ski Challenge successful!