Home | Events | League Info | Registration | News | Results | Partners | Swap | Photo Gallery | Contact Us | Calendar

 

League Information

League Information
League Schedule
League Rosters
  Run Orders
Team photo Schedule
Waiting List
What to do at first Race
Running Orders
Cancellations
Refund Policy
Open Spots

        
 

Buck Hill Monday - Running Order for 2012
 

To see your team's bib numbers go to this link:  BHMON ROSTERS

Week #1   Week #2   Week #3   Week #4   Week #5   Week #6   Week #7
Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red   Blue Red
300 370   430 360   420 350   410 340   400 330   390 320   380 310
310 380   300 370   430 360   420 350   410 340   400 330   390 320
320 390   310 380   300 370   430 360   420 350   410 340   400 330
330 400   320 390   310 380   300 370   430 360   420 350   410 340
340 410   330 400   320 390   310 380   300 370   430 360   420 350
350 420   340 410   330 400   320 390   310 380   300 370   430 360
360 430   350 420   340 410   330 400   320 390   310 380   300 370
370 300   360 430   350 420   340 410   330 400   320 390   310 380
380 310   370 300   360 430   350 420   340 410   330 400   320 390
390 320   380 310   370 300   360 430   350 420   340 410   330 400
400 330   390 320   380 310   370 300   360 430   350 420   340 410
410 340   400 330   390 320   380 310   370 300   360 430   350 420
420 350   410 340   400 330   390 320   380 310   370 300   360 430
430 360   420 350   410 340   400 330   390 320   380 310   370 300

 

 
        

Ski Challenge Thanks our Buck Hill Monday Partners:


Please visit our sponsors page for a full listing of businesses that make The Ski Challenge successful!